Iqamah Times
Calendar Subscription (Google & Apple)
Athan
Iqamah
Trans.



Islamic Center of Davis
Athan and Iqamah times for January/


DayFajrIqa.SunriseDohaDhuharIqa.AsrIqa.MaghribIqa.IshaIqa.
Thursday106:06 06:3107:24 07:4412:14 12:2402:39 02:4904:57 05:1206:16 06:26
Friday206:06 06:3107:24 07:4412:14 01:0002:40 02:5004:58 05:1306:17 06:27
Saturday306:06 06:3107:24 07:4412:15 12:2502:41 02:5104:59 05:1406:18 06:28
Sunday406:06 06:3107:24 07:4412:15 12:2502:42 02:5205:00 05:1506:18 06:28
Monday506:06 06:3107:24 07:4412:16 12:2602:42 02:5205:01 05:1606:19 06:29
Tuesday606:06 06:3107:24 07:4412:16 12:2602:43 02:5305:02 05:1706:20 06:30
Wednesday706:06 06:3107:24 07:4412:16 12:2602:44 02:5405:02 05:1706:21 06:31
Thursday806:06 06:3107:24 07:4412:17 12:2702:45 02:5505:03 05:1806:22 06:32
Friday906:06 06:3107:23 07:4312:17 01:0002:46 02:5605:04 05:1906:23 06:33
Saturday1006:06 06:3107:23 07:4312:18 12:2802:47 02:5705:05 05:2006:24 06:34
Sunday1106:06 06:3107:23 07:4312:18 12:2802:48 02:5805:06 05:2106:24 06:34
Monday1206:06 06:3107:23 07:4312:18 12:2802:49 02:5905:07 05:2206:25 06:35
Tuesday1306:05 06:3007:23 07:4312:19 12:2902:50 03:0005:08 05:2306:26 06:36
Wednesday1406:05 06:3007:22 07:4212:19 12:2902:51 03:0105:09 05:2406:27 06:37
Thursday1506:05 06:3007:22 07:4212:20 12:3002:51 03:0105:11 05:2606:28 06:38
Friday1606:05 06:3007:22 07:4212:20 01:0002:52 03:0205:12 05:2706:29 06:39
Saturday1706:05 06:3007:21 07:4112:20 12:3002:53 03:0305:13 05:2806:30 06:40
Sunday1806:04 06:2907:21 07:4112:21 12:3102:54 03:0405:14 05:2906:31 06:41
Monday1906:04 06:2907:20 07:4012:21 12:3102:55 03:0505:15 05:3006:32 06:42
Tuesday2006:03 06:2807:20 07:4012:21 12:3102:56 03:0605:16 05:3106:33 06:43
Wednesday2106:03 06:2807:19 07:3912:21 12:3102:57 03:0705:17 05:3206:34 06:44
Thursday2206:03 06:2807:19 07:3912:22 12:3202:58 03:0805:18 05:3306:35 06:45
Friday2306:02 06:2707:18 07:3812:22 01:0002:59 03:0905:19 05:3406:36 06:46
Saturday2406:02 06:2707:17 07:3712:22 12:3203:00 03:1005:20 05:3506:37 06:47
Sunday2506:01 06:2607:17 07:3712:22 12:3203:01 03:1105:22 05:3706:38 06:48
Monday2606:00 06:2507:16 07:3612:23 12:3303:02 03:1205:23 05:3806:39 06:49
Tuesday2706:00 06:2507:15 07:3512:23 12:3303:03 03:1305:24 05:3906:40 06:50
Wednesday2805:59 06:2407:15 07:3512:23 12:3303:04 03:1405:25 05:4006:41 06:51
Thursday2905:59 06:2407:14 07:3412:23 12:3303:05 03:1505:26 05:4106:42 06:52
Friday3005:58 06:2307:13 07:3312:23 01:0003:06 03:1605:27 05:4206:43 06:53
Saturday3105:57 06:2207:12 07:3212:24 12:3403:07 03:1705:28 05:4306:44 06:54



Islamic Center of Davis
Athan and Iqamah times for February/


DayFajrIqa.SunriseDohaDhuharIqa.AsrIqa.MaghribIqa.IshaIqa.
Sunday105:56 06:2107:11 07:3112:24 12:3403:08 03:1805:30 05:4506:45 06:55
Monday205:56 06:2107:10 07:3012:24 12:3403:09 03:1905:31 05:4606:46 06:56
Tuesday305:55 06:2007:09 07:2912:24 12:3403:10 03:2005:32 05:4706:47 06:57
Wednesday405:54 06:1907:08 07:2812:24 12:3403:11 03:2105:33 05:4806:48 06:58
Thursday505:53 06:1807:07 07:2712:24 12:3403:12 03:2205:34 05:4906:49 06:59
Friday605:52 06:1707:06 07:2612:24 01:0003:13 03:2305:35 05:5006:50 07:00
Saturday705:51 06:1607:05 07:2512:24 12:3403:14 03:2405:36 05:5106:51 07:01
Sunday805:50 06:1507:04 07:2412:24 12:3403:14 03:2405:38 05:5306:52 07:02
Monday905:49 06:1407:03 07:2312:24 12:3403:15 03:2505:39 05:5406:53 07:03
Tuesday1005:48 06:1307:02 07:2212:24 12:3403:16 03:2605:40 05:5506:54 07:04
Wednesday1105:47 06:1207:01 07:2112:24 12:3403:17 03:2705:41 05:5606:55 07:05
Thursday1205:46 06:1107:00 07:2012:24 12:3403:18 03:2805:42 05:5706:56 07:06
Friday1305:45 06:1006:59 07:1912:24 01:0003:19 03:2905:43 05:5806:57 07:07
Saturday1405:44 06:0906:58 07:1812:24 12:3403:20 03:3005:44 05:5906:58 07:08
Sunday1505:43 06:0806:56 07:1612:24 12:3403:20 03:3005:45 06:0006:59 07:09
Monday1605:42 06:0706:55 07:1512:24 12:3403:21 03:3105:46 06:0107:00 07:10
Tuesday1705:41 06:0606:54 07:1412:24 12:3403:22 03:3205:48 06:0307:01 07:11
Wednesday1805:40 06:0506:53 07:1312:24 12:3403:23 03:3305:49 06:0407:02 07:12
Thursday1905:38 06:0306:51 07:1112:24 12:3403:24 03:3405:50 06:0507:03 07:13
Friday2005:37 06:0206:50 07:1012:24 01:0003:24 03:3405:51 06:0607:04 07:14
Saturday2105:36 06:0106:49 07:0912:24 12:3403:25 03:3505:52 06:0707:05 07:15
Sunday2205:35 06:0006:48 07:0812:23 12:3303:26 03:3605:53 06:0807:06 07:16
Monday2305:33 05:5806:46 07:0612:23 12:3303:27 03:3705:54 06:0907:07 07:17
Tuesday2405:32 05:5706:45 07:0512:23 12:3303:27 03:3705:55 06:1007:08 07:18
Wednesday2505:31 05:5606:43 07:0312:23 12:3303:28 03:3805:56 06:1107:09 07:19
Thursday2605:29 05:5406:42 07:0212:23 12:3303:29 03:3905:57 06:1207:10 07:20
Friday2705:28 05:5306:41 07:0112:23 01:0003:30 03:4005:58 06:1307:11 07:21
Saturday2805:27 05:5206:39 06:5912:22 12:3203:30 03:4005:59 06:1407:12 07:22



Islamic Center of Davis
Athan and Iqamah times for March/


DayFajrIqa.SunriseDohaDhuharIqa.AsrIqa.MaghribIqa.IshaIqa.
Sunday105:25 05:5006:38 06:5812:22 12:3203:31 03:4106:00 06:1507:13 07:23
Monday205:24 05:4906:36 06:5612:22 12:3203:32 03:4206:01 06:1607:14 07:24
Tuesday305:22 05:4706:35 06:5512:22 12:3203:32 03:4206:02 06:1707:15 07:25
Wednesday405:21 05:4606:34 06:5412:22 12:3203:33 03:4306:03 06:1807:16 07:26
Thursday505:20 05:4506:32 06:5212:21 12:3103:33 03:4306:04 06:1907:17 07:27
Friday605:18 05:4306:31 06:5112:21 01:0003:34 03:4406:05 06:2007:18 07:28
Saturday705:17 05:4206:29 06:4912:21 12:3103:35 03:4506:06 06:2107:19 07:29
Sunday806:17 06:4207:29 07:4901:21 01:3104:35 04:4507:06 07:2108:19 08:29
Monday906:15 06:4007:28 07:4801:21 01:3104:35 04:4507:07 07:2208:20 08:30
Tuesday1006:14 06:3907:26 07:4601:20 01:3004:36 04:4607:08 07:2308:21 08:31
Wednesday1106:12 06:3707:25 07:4501:20 01:3004:36 04:4607:09 07:2408:22 08:32
Thursday1206:11 06:3607:23 07:4301:20 01:3004:37 04:4707:10 07:2508:23 08:33
Friday1306:09 06:3407:22 07:4201:20 01:0004:37 04:4707:11 07:2608:24 08:34
Saturday1406:07 06:3207:20 07:4001:19 01:2904:38 04:4807:12 07:2708:25 08:35
Sunday1506:06 06:3107:19 07:3901:19 12:3004:38 04:4807:13 07:2808:26 08:36
Monday1606:04 06:2907:17 07:3701:19 01:2904:39 04:4907:14 07:2908:27 08:37
Tuesday1706:03 06:2807:15 07:3501:19 01:2904:39 04:4907:15 07:3008:28 08:38
Wednesday1806:01 06:2607:14 07:3401:18 01:2804:40 04:5007:16 07:3108:29 08:39
Thursday1906:00 06:2507:12 07:3201:18 01:2804:40 04:5007:17 07:3208:30 08:40
Friday2005:58 06:2307:11 07:3101:18 01:0004:41 04:5107:18 07:3308:32 08:42
Saturday2105:56 06:2107:09 07:2901:17 01:2704:41 04:5107:19 07:3408:33 08:43
Sunday2205:55 06:2007:08 07:2801:17 12:3004:42 04:5207:20 07:3508:34 08:44
Monday2305:53 06:1807:06 07:2601:17 01:2704:42 04:5207:21 07:3608:35 08:45
Tuesday2405:51 06:1607:05 07:2501:17 01:2704:42 04:5207:22 07:3708:36 08:46
Wednesday2505:50 06:1507:03 07:2301:16 01:2604:43 04:5307:23 07:3808:37 08:47
Thursday2605:48 06:1307:02 07:2201:16 01:2604:43 04:5307:24 07:3908:38 08:48
Friday2705:46 06:1107:00 07:2001:16 01:0004:44 04:5407:25 07:4008:39 08:49
Saturday2805:45 06:1006:58 07:1801:15 01:2504:44 04:5407:26 07:4108:40 08:50
Sunday2905:43 06:0806:57 07:1701:15 12:3004:44 04:5407:27 07:4208:41 08:51
Monday3005:41 06:0606:55 07:1501:15 01:2504:45 04:5507:28 07:4308:42 08:52
Tuesday3105:40 06:0506:54 07:1401:14 01:2404:45 04:5507:29 07:4408:43 08:53



Islamic Center of Davis
Athan and Iqamah times for April/


DayFajrIqa.SunriseDohaDhuharIqa.AsrIqa.MaghribIqa.IshaIqa.
Wednesday105:38 06:0306:52 07:1201:14 01:2404:45 04:5507:30 07:4508:44 08:54
Thursday205:36 06:0106:51 07:1101:14 01:2404:46 04:5607:31 07:4608:45 08:55
Friday305:35 06:0006:49 07:0901:14 01:0004:46 04:5607:32 07:4708:46 08:56
Saturday405:33 05:5806:48 07:0801:13 01:2304:46 04:5607:32 07:4708:48 08:58
Sunday505:31 05:5606:46 07:0601:13 12:3004:47 04:5707:33 07:4808:49 08:59
Monday605:30 05:5506:45 07:0501:13 01:2304:47 04:5707:34 07:4908:50 09:00
Tuesday705:28 05:5306:43 07:0301:12 01:2204:47 04:5707:35 07:5008:51 09:01
Wednesday805:26 05:5106:42 07:0201:12 01:2204:47 04:5707:36 07:5108:52 09:02
Thursday905:24 05:4906:40 07:0001:12 01:2204:48 04:5807:37 07:5208:53 09:03
Friday1005:23 05:4806:39 06:5901:12 01:0004:48 04:5807:38 07:5308:54 09:04
Saturday1105:21 05:4606:37 06:5701:11 01:2104:48 04:5807:39 07:5408:55 09:05
Sunday1205:19 05:4406:36 06:5601:11 12:3004:48 04:5807:40 07:5508:57 09:07
Monday1305:18 05:4306:34 06:5401:11 01:2104:49 04:5907:41 07:5608:58 09:08
Tuesday1405:16 05:4106:33 06:5301:10 01:2004:49 04:5907:42 07:5708:59 09:09
Wednesday1505:14 05:3906:31 06:5101:10 01:2004:49 04:5907:43 07:5809:00 09:10
Thursday1605:13 05:3806:30 06:5001:10 01:2004:49 04:5907:44 07:5909:01 09:11
Friday1705:11 05:3606:28 06:4801:10 01:0004:50 05:0007:45 08:0009:02 09:12
Saturday1805:09 05:3406:27 06:4701:10 01:2004:50 05:0007:46 08:0109:04 09:14
Sunday1905:08 05:3306:26 06:4601:09 12:3004:50 05:0007:47 08:0209:05 09:15
Monday2005:06 05:3106:24 06:4401:09 01:1904:50 05:0007:48 08:0309:06 09:16
Tuesday2105:05 05:3006:23 06:4301:09 01:1904:51 05:0107:49 08:0409:07 09:17
Wednesday2205:03 05:2806:21 06:4101:09 01:1904:51 05:0107:50 08:0509:09 09:19
Thursday2305:01 05:2606:20 06:4001:09 01:1904:51 05:0107:51 08:0609:10 09:20
Friday2405:00 05:2506:19 06:3901:08 01:0004:51 05:0107:51 08:0609:11 09:21
Saturday2504:58 05:2306:18 06:3801:08 01:1804:51 05:0107:52 08:0709:12 09:22
Sunday2604:57 05:2206:16 06:3601:08 12:3004:52 05:0207:53 08:0809:13 09:23
Monday2704:55 05:2006:15 06:3501:08 01:1804:52 05:0207:54 08:0909:15 09:25
Tuesday2804:53 05:1806:14 06:3401:08 01:1804:52 05:0207:55 08:1009:16 09:26
Wednesday2904:52 05:1706:12 06:3201:08 01:1804:52 05:0207:56 08:1109:17 09:27
Thursday3004:50 05:1506:11 06:3101:07 01:1704:53 05:0307:57 08:1209:18 09:28



Islamic Center of Davis
Athan and Iqamah times for May/


DayFajrIqa.SunriseDohaDhuharIqa.AsrIqa.MaghribIqa.IshaIqa.
Friday104:49 05:1406:10 06:3001:07 01:0004:53 05:0307:58 08:1309:20 09:30
Saturday204:47 05:1206:09 06:2901:07 01:1704:53 05:0307:59 08:1409:21 09:31
Sunday304:46 05:1106:08 06:2801:07 12:3004:53 05:0308:00 08:1509:22 09:32
Monday404:44 05:0906:06 06:2601:07 01:1704:53 05:0308:01 08:1609:23 09:33
Tuesday504:43 05:0806:05 06:2501:07 01:1704:54 05:0408:02 08:1709:25 09:35
Wednesday604:42 05:0706:04 06:2401:07 01:1704:54 05:0408:03 08:1809:26 09:36
Thursday704:40 05:0506:03 06:2301:07 01:1704:54 05:0408:04 08:1909:27 09:37
Friday804:39 05:0406:02 06:2201:07 01:0004:54 05:0408:05 08:2009:28 09:38
Saturday904:37 05:0206:01 06:2101:07 01:1704:54 05:0408:06 08:2109:30 09:40
Sunday1004:36 05:0106:00 06:2001:06 12:3004:55 05:0508:07 08:2209:31 09:41
Monday1104:35 05:0005:59 06:1901:06 01:1604:55 05:0508:07 08:2209:32 09:42
Tuesday1204:33 04:5805:58 06:1801:06 01:1604:55 05:0508:08 08:2309:33 09:43
Wednesday1304:32 04:5705:57 06:1701:06 01:1604:55 05:0508:09 08:2409:35 09:45
Thursday1404:31 04:5605:56 06:1601:06 01:1604:55 05:0508:10 08:2509:36 09:46
Friday1504:30 04:5505:55 06:1501:06 01:0004:56 05:0608:11 08:2609:37 09:47
Saturday1604:29 04:5405:54 06:1401:06 01:1604:56 05:0608:12 08:2709:38 09:48
Sunday1704:27 04:5205:54 06:1401:06 12:3004:56 05:0608:13 08:2809:40 09:50
Monday1804:26 04:5105:53 06:1301:06 01:1604:56 05:0608:14 08:2909:41 09:51
Tuesday1904:25 04:5005:52 06:1201:07 01:1704:56 05:0608:15 08:3009:42 09:52
Wednesday2004:24 04:4905:51 06:1101:07 01:1704:57 05:0708:15 08:3009:43 09:53
Thursday2104:23 04:4805:50 06:1001:07 01:1704:57 05:0708:16 08:3109:44 09:54
Friday2204:22 04:4705:50 06:1001:07 01:0004:57 05:0708:17 08:3209:45 09:55
Saturday2304:21 04:4605:49 06:0901:07 01:1704:57 05:0708:18 08:3309:47 09:57
Sunday2404:20 04:4505:48 06:0801:07 12:3004:58 05:0808:19 08:3409:48 09:58
Monday2504:19 04:4405:48 06:0801:07 01:1704:58 05:0808:20 08:3509:49 09:59
Tuesday2604:18 04:4305:47 06:0701:07 01:1704:58 05:0808:20 08:3509:50 10:00
Wednesday2704:17 04:4205:47 06:0701:07 01:1704:58 05:0808:21 08:3609:51 10:01
Thursday2804:17 04:4205:46 06:0601:07 01:1704:58 05:0808:22 08:3709:52 10:02
Friday2904:16 04:4105:46 06:0601:07 01:0004:59 05:0908:23 08:3809:53 10:03
Saturday3004:15 04:4005:45 06:0501:08 01:1804:59 05:0908:23 08:3809:54 10:04
Sunday3104:14 04:3905:45 06:0501:08 12:3004:59 05:0908:24 08:3909:55 10:05



Islamic Center of Davis
Athan and Iqamah times for June/


DayFajrIqa.SunriseDohaDhuharIqa.AsrIqa.MaghribIqa.IshaIqa.
Monday104:14 04:3905:44 06:0401:08 01:1804:59 05:0908:25 08:4009:56 10:06
Tuesday204:13 04:3805:44 06:0401:08 01:1805:00 05:1008:26 08:4109:57 10:07
Wednesday304:13 04:3805:43 06:0301:08 01:1805:00 05:1008:26 08:4109:58 10:08
Thursday404:12 04:3705:43 06:0301:08 01:1805:00 05:1008:27 08:4209:59 10:09
Friday504:12 04:3705:43 06:0301:08 01:0005:00 05:1008:27 08:4209:59 10:09
Saturday604:11 04:3605:42 06:0201:09 01:1905:01 05:1108:28 08:4310:00 10:10
Sunday704:11 04:3605:42 06:0201:09 12:3005:01 05:1108:29 08:4410:01 10:11
Monday804:10 04:3505:42 06:0201:09 01:1905:01 05:1108:29 08:4410:02 10:12
Tuesday904:10 04:3505:42 06:0201:09 01:1905:01 05:1108:30 08:4510:02 10:12
Wednesday1004:10 04:3505:42 06:0201:09 01:1905:02 05:1208:30 08:4510:03 10:13
Thursday1104:09 04:3405:42 06:0201:10 01:2005:02 05:1208:31 08:4610:04 10:14
Friday1204:09 04:3405:42 06:0201:10 01:0005:02 05:1208:31 08:4610:04 10:14
Saturday1304:09 04:3405:41 06:0101:10 01:2005:02 05:1208:32 08:4710:05 10:15
Sunday1404:09 04:3405:41 06:0101:10 12:3005:03 05:1308:32 08:4710:05 10:15
Monday1504:09 04:3405:41 06:0101:10 01:2005:03 05:1308:33 08:4810:06 10:16
Tuesday1604:09 04:3405:41 06:0101:11 01:2105:03 05:1308:33 08:4810:06 10:16
Wednesday1704:09 04:3405:42 06:0201:11 01:2105:03 05:1308:33 08:4810:07 10:17
Thursday1804:09 04:3405:42 06:0201:11 01:2105:03 05:1308:34 08:4910:07 10:17
Friday1904:09 04:3405:42 06:0201:11 01:0005:04 05:1408:34 08:4910:08 10:18
Saturday2004:09 04:3405:42 06:0201:12 01:2205:04 05:1408:34 08:4910:08 10:18
Sunday2104:09 04:3405:42 06:0201:12 12:3005:04 05:1408:34 08:4910:08 10:18
Monday2204:10 04:3505:42 06:0201:12 01:2205:04 05:1408:35 08:5010:08 10:18
Tuesday2304:10 04:3505:43 06:0301:12 01:2205:05 05:1508:35 08:5010:08 10:18
Wednesday2404:10 04:3505:43 06:0301:12 01:2205:05 05:1508:35 08:5010:09 10:19
Thursday2504:11 04:3605:43 06:0301:13 01:2305:05 05:1508:35 08:5010:09 10:19
Friday2604:11 04:3605:43 06:0301:13 01:0005:05 05:1508:35 08:5010:09 10:19
Saturday2704:11 04:3605:44 06:0401:13 01:2305:05 05:1508:35 08:5010:09 10:19
Sunday2804:12 04:3705:44 06:0401:13 12:3005:06 05:1608:35 08:5010:09 10:19
Monday2904:12 04:3705:45 06:0501:13 01:2305:06 05:1608:35 08:5010:08 10:18
Tuesday3004:13 04:3805:45 06:0501:14 01:2405:06 05:1608:35 08:5010:08 10:18



Islamic Center of Davis
Athan and Iqamah times for July/


DayFajrIqa.SunriseDohaDhuharIqa.AsrIqa.MaghribIqa.IshaIqa.
Wednesday104:14 04:3905:45 06:0501:14 01:2405:06 05:1608:35 08:5010:08 10:18
Thursday204:14 04:3905:46 06:0601:14 01:2405:06 05:1608:35 08:5010:08 10:18
Friday304:15 04:4005:46 06:0601:14 01:0005:06 05:1608:35 08:5010:08 10:18
Saturday404:16 04:4105:47 06:0701:14 01:2405:06 05:1608:35 08:5010:07 10:17
Sunday504:16 04:4105:47 06:0701:15 12:3005:07 05:1708:35 08:5010:07 10:17
Monday604:17 04:4205:48 06:0801:15 01:2505:07 05:1708:34 08:4910:06 10:16
Tuesday704:18 04:4305:48 06:0801:15 01:2505:07 05:1708:34 08:4910:06 10:16
Wednesday804:19 04:4405:49 06:0901:15 01:2505:07 05:1708:34 08:4910:05 10:15
Thursday904:20 04:4505:50 06:1001:15 01:2505:07 05:1708:34 08:4910:05 10:15
Friday1004:20 04:4505:50 06:1001:15 01:0005:07 05:1708:33 08:4810:04 10:14
Saturday1104:21 04:4605:51 06:1101:16 01:2605:07 05:1708:33 08:4810:04 10:14
Sunday1204:22 04:4705:52 06:1201:16 12:3005:07 05:1708:32 08:4710:03 10:13
Monday1304:23 04:4805:52 06:1201:16 01:2605:07 05:1708:32 08:4710:02 10:12
Tuesday1404:24 04:4905:53 06:1301:16 01:2605:07 05:1708:31 08:4610:02 10:12
Wednesday1504:25 04:5005:54 06:1401:16 01:2605:07 05:1708:31 08:4610:01 10:11
Thursday1604:26 04:5105:54 06:1401:16 01:2605:07 05:1708:30 08:4510:00 10:10
Friday1704:27 04:5205:55 06:1501:16 01:0005:07 05:1708:30 08:4509:59 10:09
Saturday1804:28 04:5305:56 06:1601:16 01:2605:07 05:1708:29 08:4409:58 10:08
Sunday1904:29 04:5405:57 06:1701:16 12:3005:07 05:1708:29 08:4409:57 10:07
Monday2004:30 04:5505:57 06:1701:16 01:2605:07 05:1708:28 08:4309:56 10:06
Tuesday2104:32 04:5705:58 06:1801:16 01:2605:07 05:1708:27 08:4209:55 10:05
Wednesday2204:33 04:5805:59 06:1901:17 01:2705:07 05:1708:27 08:4209:54 10:04
Thursday2304:34 04:5906:00 06:2001:17 01:2705:07 05:1708:26 08:4109:53 10:03
Friday2404:35 05:0006:01 06:2101:17 01:0005:07 05:1708:25 08:4009:52 10:02
Saturday2504:36 05:0106:01 06:2101:17 01:2705:06 05:1608:24 08:3909:51 10:01
Sunday2604:37 05:0206:02 06:2201:17 12:3005:06 05:1608:24 08:3909:50 10:00
Monday2704:38 05:0306:03 06:2301:17 01:2705:06 05:1608:23 08:3809:49 09:59
Tuesday2804:40 05:0506:04 06:2401:17 01:2705:06 05:1608:22 08:3709:48 09:58
Wednesday2904:41 05:0606:05 06:2501:17 01:2705:06 05:1608:21 08:3609:46 09:56
Thursday3004:42 05:0706:06 06:2601:17 01:2705:05 05:1508:20 08:3509:45 09:55
Friday3104:43 05:0806:06 06:2601:17 01:0005:05 05:1508:19 08:3409:44 09:54



Islamic Center of Davis
Athan and Iqamah times for August/


DayFajrIqa.SunriseDohaDhuharIqa.AsrIqa.MaghribIqa.IshaIqa.
Saturday104:44 05:0906:07 06:2701:16 01:2605:05 05:1508:18 08:3309:43 09:53
Sunday204:46 05:1106:08 06:2801:16 12:3005:05 05:1508:17 08:3209:41 09:51
Monday304:47 05:1206:09 06:2901:16 01:2605:04 05:1408:16 08:3109:40 09:50
Tuesday404:48 05:1306:10 06:3001:16 01:2605:04 05:1408:15 08:3009:39 09:49
Wednesday504:49 05:1406:11 06:3101:16 01:2605:04 05:1408:14 08:2909:37 09:47
Thursday604:50 05:1506:12 06:3201:16 01:2605:03 05:1308:13 08:2809:36 09:46
Friday704:52 05:1706:13 06:3301:16 01:0005:03 05:1308:12 08:2709:34 09:44
Saturday804:53 05:1806:13 06:3301:16 01:2605:02 05:1208:11 08:2609:33 09:43
Sunday904:54 05:1906:14 06:3401:16 12:3005:02 05:1208:09 08:2409:31 09:41
Monday1004:55 05:2006:15 06:3501:16 01:2605:01 05:1108:08 08:2309:30 09:40
Tuesday1104:56 05:2106:16 06:3601:15 01:2505:01 05:1108:07 08:2209:28 09:38
Wednesday1204:58 05:2306:17 06:3701:15 01:2505:01 05:1108:06 08:2109:27 09:37
Thursday1304:59 05:2406:18 06:3801:15 01:2505:00 05:1008:05 08:2009:25 09:35
Friday1405:00 05:2506:19 06:3901:15 01:0005:00 05:1008:03 08:1809:24 09:34
Saturday1505:01 05:2606:20 06:4001:15 01:2504:59 05:0908:02 08:1709:22 09:32
Sunday1605:02 05:2706:21 06:4101:15 12:3004:58 05:0808:01 08:1609:21 09:31
Monday1705:04 05:2906:22 06:4201:14 01:2404:58 05:0807:59 08:1409:19 09:29
Tuesday1805:05 05:3006:22 06:4201:14 01:2404:57 05:0707:58 08:1309:17 09:27
Wednesday1905:06 05:3106:23 06:4301:14 01:2404:57 05:0707:57 08:1209:16 09:26
Thursday2005:07 05:3206:24 06:4401:14 01:2404:56 05:0607:55 08:1009:14 09:24
Friday2105:08 05:3306:25 06:4501:13 01:0004:55 05:0507:54 08:0909:13 09:23
Saturday2205:09 05:3406:26 06:4601:13 01:2304:55 05:0507:53 08:0809:11 09:21
Sunday2305:11 05:3606:27 06:4701:13 12:3004:54 05:0407:51 08:0609:09 09:19
Monday2405:12 05:3706:28 06:4801:13 01:2304:53 05:0307:50 08:0509:08 09:18
Tuesday2505:13 05:3806:29 06:4901:12 01:2204:53 05:0307:48 08:0309:06 09:16
Wednesday2605:14 05:3906:29 06:4901:12 01:2204:52 05:0207:47 08:0209:04 09:14
Thursday2705:15 05:4006:30 06:5001:12 01:2204:51 05:0107:46 08:0109:03 09:13
Friday2805:16 05:4106:31 06:5101:12 01:0004:50 05:0007:44 07:5909:01 09:11
Saturday2905:17 05:4206:32 06:5201:11 01:2104:50 05:0007:43 07:5808:59 09:09
Sunday3005:18 05:4306:33 06:5301:11 12:3004:49 04:5907:41 07:5608:57 09:07
Monday3105:19 05:4406:34 06:5401:11 01:2104:48 04:5807:40 07:5508:56 09:06



Islamic Center of Davis
Athan and Iqamah times for September/


DayFajrIqa.SunriseDohaDhuharIqa.AsrIqa.MaghribIqa.IshaIqa.
Tuesday105:21 05:4606:35 06:5501:10 01:2004:47 04:5707:38 07:5308:54 09:04
Wednesday205:22 05:4706:36 06:5601:10 01:2004:46 04:5607:37 07:5208:52 09:02
Thursday305:23 05:4806:36 06:5601:10 01:2004:45 04:5507:35 07:5008:51 09:01
Friday405:24 05:4906:37 06:5701:09 01:0004:45 04:5507:34 07:4908:49 08:59
Saturday505:25 05:5006:38 06:5801:09 01:1904:44 04:5407:32 07:4708:47 08:57
Sunday605:26 05:5106:39 06:5901:09 12:3004:43 04:5307:31 07:4608:45 08:55
Monday705:27 05:5206:40 07:0001:08 01:1804:42 04:5207:29 07:4408:44 08:54
Tuesday805:28 05:5306:41 07:0101:08 01:1804:41 04:5107:27 07:4208:42 08:52
Wednesday905:29 05:5406:42 07:0201:08 01:1804:40 04:5007:26 07:4108:40 08:50
Thursday1005:30 05:5506:43 07:0301:07 01:1704:39 04:4907:24 07:3908:39 08:49
Friday1105:31 05:5606:43 07:0301:07 01:0004:38 04:4807:23 07:3808:37 08:47
Saturday1205:32 05:5706:44 07:0401:07 01:1704:37 04:4707:21 07:3608:35 08:45
Sunday1305:33 05:5806:45 07:0501:06 12:3004:36 04:4607:20 07:3508:33 08:43
Monday1405:34 05:5906:46 07:0601:06 01:1604:35 04:4507:18 07:3308:32 08:42
Tuesday1505:35 06:0006:47 07:0701:06 01:1604:34 04:4407:16 07:3108:30 08:40
Wednesday1605:36 06:0106:48 07:0801:05 01:1504:33 04:4307:15 07:3008:28 08:38
Thursday1705:37 06:0206:49 07:0901:05 01:1504:32 04:4207:13 07:2808:27 08:37
Friday1805:38 06:0306:50 07:1001:04 01:0004:31 04:4107:12 07:2708:25 08:35
Saturday1905:39 06:0406:50 07:1001:04 01:1404:30 04:4007:10 07:2508:23 08:33
Sunday2005:40 06:0506:51 07:1101:04 12:3004:29 04:3907:09 07:2408:22 08:32
Monday2105:41 06:0606:52 07:1201:03 01:1304:28 04:3807:07 07:2208:20 08:30
Tuesday2205:42 06:0706:53 07:1301:03 01:1304:27 04:3707:05 07:2008:18 08:28
Wednesday2305:43 06:0806:54 07:1401:03 01:1304:26 04:3607:04 07:1908:17 08:27
Thursday2405:44 06:0906:55 07:1501:02 01:1204:25 04:3507:02 07:1708:15 08:25
Friday2505:45 06:1006:56 07:1601:02 01:0004:24 04:3407:01 07:1608:13 08:23
Saturday2605:46 06:1106:57 07:1701:02 01:1204:22 04:3206:59 07:1408:12 08:22
Sunday2705:47 06:1206:58 07:1801:01 12:3004:21 04:3106:57 07:1208:10 08:20
Monday2805:48 06:1306:58 07:1801:01 01:1104:20 04:3006:56 07:1108:08 08:18
Tuesday2905:49 06:1406:59 07:1901:01 01:1104:19 04:2906:54 07:0908:07 08:17
Wednesday3005:49 06:1407:00 07:2001:00 01:1004:18 04:2806:53 07:0808:05 08:15



Islamic Center of Davis
Athan and Iqamah times for October/


DayFajrIqa.SunriseDohaDhuharIqa.AsrIqa.MaghribIqa.IshaIqa.
Thursday105:50 06:1507:01 07:2101:00 01:1004:17 04:2706:51 07:0608:04 08:14
Friday205:51 06:1607:02 07:2201:00 01:0004:16 04:2606:50 07:0508:02 08:12
Saturday305:52 06:1707:03 07:2312:59 01:0904:15 04:2506:48 07:0308:00 08:10
Sunday405:53 06:1807:04 07:2412:59 12:3004:14 04:2406:46 07:0107:59 08:09
